Superior Uniform Group
Worklon® Microstat System ESD Short Coat
In Stock
- 65% Polyester/34% Cotton/1% Carbon in a woven grid configuration
- 30" length
- Snap closure
- Lapel collar
- Set-in sleeves
- Three patch pockets
- Adjustable snaps at wrist
- Color-coded hang loop denoting size
As low as
$33.66
PAC Item Code | C100216 |
---|---|
Brand | Superior Uniform Group |
ESD Properties | 10⁶ - 10⁹ Resistance |
Type | Launderable |
Material | Microstat |
Closure | Snap |
Cuff Style | Snap Cuffs |
Shape | Lapel Collar |
Style | Set-In Sleeves |
Length | Waist Length |
Sizing Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Color-Code | Royal | Orange | Yellow | White | Red | Black | Green | Gray | Purple |
Women’s | 2-6 | 8-10 | 12-14 | 16-18 | 20-42 | 44-46 | 44-46 | 52-54 | 56-58 |
Men’s | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
You May Also Be Interested In